Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | KTM Ark 50 AC |
Manufacturer | KTM |
Description | Ark |
Capacity | 50 |
Bezeichnung 2 | AC |
Name | |
Year | 1999 |
Performance | 4 BHP, 3 kw |
starting vin number | |
up to vin number |
You are here: Home » Vehicle range 'KTM Ark 50' |
| ||||
273 articles found for vehicle KTM Ark 50 View all
|
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 60 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 13 Inch |
Load index | : 60 |
Speed Rating | : P -150 km/h |
Profile | : K61 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 60 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 13 Inch |
Load index | : 60 |
Speed Rating | : P -150 km/h |
Profile | : K62 |
Manufacturer | : Heidenau |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 60 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 13 Inch |
Load index | : 53 |
Speed Rating | : L -120 km/h |
Profile | : SN26 |
Special Marking | : M+S |
Manufacturer | : IRC |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 60 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 13 Inch |
Load index | : 60 |
Speed Rating | : P -150 km/h |
Profile | : POWER PURE SC |
Manufacturer | : Michelin |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 60 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 13 Inch |
Load index | : 60 |
Speed Rating | : S -180 km/h |
Profile | : VRM351 |
Special Marking | : M+S |
Manufacturer | : Vee Rubber |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : Yes |
Type of Tyre | : Winter Tyre |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 5 Ah (10 Std) |
Capacity | : 60 Wh |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 60 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 70 A |
Length | : 120 mm |
Width | : 71 mm |
Height | : 91 mm |
Weight (including acid) | : 1.6 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 1.6 Ah (10 Std) |
Capacity | : 19.2 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 120 A |
Manufacturers Testing Standard | : SAE |
Length | : 107 mm |
Width | : 56 mm |
Height | : 85 mm |
Weight (including acid) | : 0.86 kg |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Application | : Transmission |
Viscosity | : 75W140 |
Manufacturer | : Motul |
Quality | : Synthetic |
API Specification | : GL5 |
Container | : 1 Litre |
Technical Data: | |
---|---|
Construction | : Needle Bearing |
Inner Diameter | : 10.00 mm |
Outer Diameter | : 14.00 mm |
Width | : 12.50 mm |
Seal | : No |
Clearance | : Standard |
Technical Data: | |
---|---|
Width | : 3 mm |
Height | : 5 mm |
Length | : 12 mm |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Spanner size /SW | : 17 mm |
Special feature | : with Flange |
Colour | : Silver |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M7 x 1.00 |
self-locking | : No |
Spanner size /SW | : 11 mm |
Material | : Steel |
Surface | : Galvanised |
Strength Classification | : No Strength Classification |
Colour | : Silver |
2.0.0