Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Welcome to the new Busters Motorcycle Accessories website
We've teamed up with one of Europe's most respected distributors to bring you a better way to find the parts & accessories you need. Just type your bike model in the search box to the left, pick the exact model & year and wherever you browse you'll see only spares for your motorcycle.
If you need any assistance or have any questions, please call us on 01792 22 44 61 or email us at [email protected]. Lines are open Monday to Friday from 9am to 6pm; Weekends from 10am to 4pm. Our staff are all experienced operators and will be happy to help.
M&P Direct Ltd trading as Busters Motorcycle Accessories.
Technical Data: | |
---|---|
Pitch | : 520 |
Inner Diameter | : 125 mm |
PCD | : 150 mm |
Bolt hole diameter | : 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Countersunk |
Number of teeth | : 50 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Assortment | : No |
Inner Diameter | : 8.37 mm |
Height | : 1.78 mm |
Material | : Rubber |
Shape | : O-Ring |
Petrol resistant | : Yes |
Oil resistant | : Yes |
Technical Data: | |
---|---|
Profile | : 6 Sided (Hex) |
Size | : 15 mm |
Drive Type | : 3/8 inch |
Length | : 64.0 mm |
Suitable for impact wrenches | : No |
Magnetic | : No |
Locking Pin | : No |
VDE Insulated | : No |
Manufacturer | : Condor Tools |
Technical Data: | |
---|---|
Type | : 1 Ear Clamp Stepless Ear Clamps |
Clamping Range minimum | : 9.1 mm |
Clamping Range maximum | : 10.8 mm |
Width | : 7.0 mm |
Material | : Stainless Steel |
Colour | : Silver |
Technical Data: | |
---|---|
For Carburettor | : Mikuni |
Thread | : M5 |
Nozzle Size | : 60 |
Nozzle Type | : Idle Jet |
Technical Data: | |
---|---|
for thread size | : M6 |
Type | : Open |
self-locking | : No |
Surface | : Galvanised |
Material | : Steel |
Technical Data: | |
---|---|
Usage | : Vehicle-specific |
Mirror type | : Bar perch mirror |
Mount | : M10 x 1.25 right |
Mirror head shape | : Oval |
Mirror head width | : 150 mm |
Mirror head height | : 90 mm |
Mounting side | : Left Right |
Overall width | : 235 mm |
Colour | : Black |
Material | : Plastic |
with indicator | : No |
e-marked | : Yes |
Technical Data: | |
---|---|
Pitch | : 525 |
Mounting | : Narrow Spline |
Inner Diameter Minimum | : 21.7 mm |
Inner Diameter Maximum | : 25 mm |
Internal Teeth (Number of Teeth) | : 13 |
Number of mounting bolts | : Without drill hole |
Construction | : Rubber damper |
Manufacturer | : JT |
Number of teeth | : 15 |
Technical Data: | |
---|---|
Outer Diameter | : 305 mm |
Inner Diameter | : 181 mm |
PCD | : 203 mm |
Number of mounting bolts | : 5 |
Bolt hole diameter | : 8.4 mm |
Thickness | : 4.5 mm |
Construction | : Fixed |
Manufacturer | : TRW |
2.0.0