Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
You are here: Home » Brakes » Brake front » Brake caliper parts |
| ||||
635 articles found (complete range)
|
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 60 mm |
Head | : Cone Head |
Drive Type | : Allen Hexagon |
Surface | : Plain Finish |
Material | : Stainless Steel |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Head diameter 16mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 65 mm |
Head | : Cap head allen (Coned) |
Drive Type | : Allen Hexagon |
Surface | : Plain Finish |
Material | : Stainless Steel |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Head diameter 16mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 60 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Polished |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 70 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Polished |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : With shaft. Thread length 26mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 70 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Polished |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 60 mm |
Head | : Cone Head |
Drive Type | : Allen |
Surface | : Polished |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Head diameter 16mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8.0 mm |
Length | : 40.0 mm |
Head | : Cap Head |
Drive Type | : Allen |
Surface | : Polished |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : With shaft. Thread length 22mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 70 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 30 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Special Bolt |
Thread | : M12 x 1.25 |
Diameter | : 12 mm |
Length | : 51 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Head diameter 20mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.5 |
Length | : 35 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Colour | : Silver |
Gasket/Washer | : Without |
Manufacturer | : Other |
Technical Data: | |
---|---|
Type | : Special Bolt |
Thread | : M12 x 1.25 |
Diameter | : 12 mm |
Length | : 51 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Anodised |
Material | : Titanium |
Colour | : Black |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Head diameter 20mm |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8.0 mm |
Length | : 40.0 mm |
Head | : Cap Head |
Drive Type | : Allen |
Surface | : Polished |
Material | : Titanium |
Colour | : Gold |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : With shaft. Thread length 22mm |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.25 |
Diameter | : 10 mm |
Length | : 35 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Stainless Steel |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 25 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Black anodised |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 30 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Black anodised |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 35 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Black anodised |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 40 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Black anodised |
Material | : Stainless Steel |
Colour | : Black |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M6 x 1.00 |
Diameter | : 6 mm |
Length | : 16 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 25 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 30 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 40 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Titanium grey |
Quality | : No Quality Grade |
Manufacturer | : JMP Bolt |
Hole for lock wire | : No |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 25 mm |
Head | : Hexagon Head |
Drive Type | : Allen Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M8 x 1.25 |
Diameter | : 8 mm |
Length | : 30 mm |
Head | : Hexagon Head |
Drive Type | : Allen Hexagon |
Surface | : Plain Finish |
Material | : Titanium |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M6 x 1.00 |
Diameter | : 6 mm |
Length | : 16 mm |
Head | : Hexagon Head |
Drive Type | : Allen Hexagon |
Surface | : Plain Finish |
Materiál | : Titanium |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire |
Hole for lock wire | : Yes |
2.0.0