Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Welcome to the new Busters Motorcycle Accessories website
We've teamed up with one of Europe's most respected distributors to bring you a better way to find the parts & accessories you need. Just type your bike model in the search box to the left, pick the exact model & year and wherever you browse you'll see only spares for your motorcycle.
If you need any assistance or have any questions, please call us on 01792 22 44 61 or email us at [email protected]. Lines are open Monday to Friday from 9am to 6pm; Weekends from 10am to 4pm. Our staff are all experienced operators and will be happy to help.
M&P Direct Ltd trading as Busters Motorcycle Accessories.
Technical Data: | |
---|---|
Inner Diameter | : 44.04 mm |
Outer Diameter | : 68.45 mm |
Thickness | : 1.60 mm |
Bolt mounting | : 2 Bolt holes |
Technical Data: | |
---|---|
Pitch | : 520 |
Inner Diameter | : 136 mm |
PCD | : 156 mm |
Bolt hole diameter | : 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Countersunk |
Number of teeth | : 53 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Profile | : 12 Sided |
Size | : 30 mm |
Drive Type | : 1/2 inch |
Length | : 85.0 mm |
Suitable for impact wrenches | : Yes |
Magnetic | : No |
Locking Pin | : No |
VDE Insulated | : No |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Pitch | : 428 |
Length | : 126 Links |
O-ring type | : XW-Ring |
Manufacturer | : RK |
Type | : XSO |
Construction | : Open |
Tensile strength (kg) | : 2600 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 800 |
Connection link type | : Spring link |
Product on roll | : 725.73.63 |
Suitable for Spring Link | : 725.90.47 |
Suitable Solid Rivet Link | : 725.90.54 |
Suitable Hollow Rivet Link | : 725.60.92 |
Technical Data: | |
---|---|
Diameter | : 8.9 mm |
Thickness | : 2.42 mm |
Technical Data: | |
---|---|
Pitch | : 525 |
Length | : 110 Links |
O-ring type | : XW-Ring |
Manufacturer | : RK |
Type | : ZXW |
Construction | : Open |
Tensile strength (kg) | : 4700 kg |
Colour - Outer plates | : Gold |
Colour - Inner plates | : Gold |
Connection link type | : Hollow rivet link |
Product on roll | : 725.06.42 |
Suitable Solid Rivet Link | : 725.06.44 |
Suitable Hollow Rivet Link | : 725.06.43 |
Technical Data: | |
---|---|
Thread | : M10 x 1.00 |
Length | : double |
Colour | : Black |
with bleed valve | : No |
with brake light switch | : No |
Material | : Aluminium |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Pitch | : 520 |
Inner Diameter | : 125 mm |
PCD | : 145 mm |
Bolt hole diameter | : 10.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 45 |
Sprocket material | : Dual |
Colour | : Gold |
Manufacturer | : ZF |
Technical Data: | |
---|---|
Manufacturer | : ACURA BRITISH STANDARD RANGE Chrysler Citroen Daewoo DAF FORD AMERICA FORD EUROPE GENERAL MOTORS INFINITI ISUZU Kia LAMBORGHINI MASERATI Mazda Nissan Piaggio Scania Skoda SUBARU/FUJI |
Colour Code | : 036 1032 1237448-1032 138U 1396213 1396259 1406006 231136 231189 336 36 538 77K 8151 826 8T 936 AC3556 AJ4 C E5 EA EM EMT EMTAWWA EMTAXXA EN H2 K567 L9732 P0KB P1 P2 P2/5 P3 P4 P5 P59 P6 P9 PR3 BHP PT PV R R-77 R11 R9 SCA3018 SCA3035 SCA3040 SQ SQ1 U WA9877 XSC2251 |
Colour Tone | : ACTIVE RED 2C AYRES ROOD BLAZE RED BLOEDROOD CARDINAL RED CORRIDA RED FERRARIROOD FLAMY RED FLASH RED 2C FORMULA RED 2C/FORMULA RED 3C HOT RED KIRMIZISI POST OFFICE RED PRIMER BRIGHT RED RADIANT RED RADIANT RED / SPANISCHROT Red RED CROWN ROSSO CORSA ROSSO DIABLO 2C ROSSO FORD ROSSO MASERATI 2C ROUGE VIF ULTRA RED 2C |
Year | : ACURA 1991-1999 BRITISH STANDARD RANGE 1980-2000 CHRYSLER 1989-1991 CITROEN 1986-1987 DAEWOO 2006-2011 DAF 1991- FORD AMERICA 1990- FORD AMERICA 1991-1994 FORD EUROPE 1988-2007 GENERAL MOTORS 1994-1995 INFINITI 1993-1993 ISUZU 2002-2002 KIA 1991-2002 KIA 1997-1998 LAMBORGHINI 1990-2007 MASERATI 1996-1997 MAZDA 1989-2000 NISSAN 1990-2017 PIAGGIO 1985-1994 PIAGGIO 1995-1995 SCANIA 1992- SCANIA 1994- SCANIA 1995- SCANIA 1998- SCANIA 1999-2000 SCANIA 2000-2000 SKODA 2002-2018 SUBARU/FUJI 1990-2000 |
Varianta | : Yes |
Metalic | : No Yes |
Manufacturer number | : 5-0551 |
Manufacturer | : Dupli-Color |
Technical Data: | |
---|---|
Spring type | : Liniar |
Length | : 320 mm |
Diameter 1 | : 32.0 mm |
Spring Rate 1 | : 8.5 N/mm |
Air Gap Left | : 130-150 mm |
Air Gap Right | : 130-150 mm |
Recommended Viscosity | : 10W |
Manufacturer | : YSS |
Technical Data: | |
---|---|
Type | : Standard bolt/screw |
Thread | : M10 x 1.5 |
Diameter | : 10 mm |
Length | : 65 mm |
Head | : Hexagon Head |
Drive Type | : Hexagon |
Surface | : Plain Finish |
Material | : Stainless Steel |
Colour | : Silver |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Special feature | : Hole for lock wire With shaft. Thread length 26mm |
Hole for lock wire | : Yes |
Technical Data: | |
---|---|
Voltage | : 6v |
Type | : Festoon |
Mounting type (base) | : SV8.5-8 |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 35.00 mm |
Diameter | : 11 mm |
Testing Method | : ECE 37 (E1) 2PS |
Blister Pack | : No |
2.0.0