Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Welcome to the new Busters Motorcycle Accessories website
We've teamed up with one of Europe's most respected distributors to bring you a better way to find the parts & accessories you need. Just type your bike model in the search box to the left, pick the exact model & year and wherever you browse you'll see only spares for your motorcycle.
If you need any assistance or have any questions, please call us on 01792 22 44 61 or email us at [email protected]. Lines are open Monday to Friday from 9am to 6pm; Weekends from 10am to 4pm. Our staff are all experienced operators and will be happy to help.
M&P Direct Ltd trading as Busters Motorcycle Accessories.
Technical Data: | |
---|---|
Connection Type | : A |
Connection 1 Inner cable | : 4 Edges 2.6mm |
Connection 1 Size | : M12 mm |
Connection 1 Special | : Kink protection |
Connection Type | : A |
Connection 2 Inner cable | : 4 Edges 2.6mm |
Connection 2 Size | : M12 mm |
Connection 2 Special | : Without special features |
Length | : 900 mm |
Inner cable length | : 940 mm |
Technical Data: | |
---|---|
Type | : Self tapper |
Thread | : Non-Metric Thread |
Diameter | : 4.2 mm |
Length | : 16 mm |
Head | : Pan/Dome Head |
Drive Type | : Phillips |
Surface | : Black galvanized |
Material | : Steel |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : Other |
Technical Data: | |
---|---|
Profile | : Multi-tooth (XZN) |
Size | : M18 |
Drive Type | : 1/2 inch |
Length | : 78.0 mm |
Suitable for impact wrenches | : Yes |
Magnetic | : No |
Locking Pin | : No |
VDE Insulated | : No |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Type | : Self drilling |
Thread | : Non-Metric Thread |
Diameter | : 4.2 mm |
Length | : 16 mm |
Head | : Pan/Dome Head |
Drive Type | : Phillips |
Surface | : Black galvanized |
Material | : Steel |
DIN | : 7504 |
Quality | : No Quality Grade |
Manufacturer | : Other |
Technical Data: | |
---|---|
Type | : Thread Tap |
Usage | : Metal |
Set | : No |
Diameter | : M3 x 0.5 mm |
Materiál | : HSS |
Mounting | : Square |
Technical Data: | |
---|---|
Type | : Gas Damper |
Top mount | : Stud |
Spigot diameter | : 10 mm |
Length | : 315-325 mm |
Bottom mount | : Eye |
Inner Diameter Eye | : 10 mm |
Adjustment | : Preload (continuous) Adjustable Length +/- 5mm Rebound |
Spring colour | : Black |
Spring Characteristics | : 45-60 |
Spring Length | : 200 mm |
Spring Diameter | : 46 mm |
Damper reservoir | : No |
Manufacturer | : YSS |
Piston diameter | : 36 mm |
Rod Diameter | : 12 mm |
Technical Data: | |
---|---|
Spring type | : Progressive |
Length | : 560 mm |
Diameter 1 | : 32.0 mm |
Spring Rate 1 | : 6.0 N/mm |
Spring Rate 2 | : 9.0 N/mm |
Air Gap Left | : 170 mm |
Air Gap Right | : 170 mm |
Recommended Viscosity | : 10W |
Manufacturer | : YSS |
Technical Data: | |
---|---|
Pitch | : 428 |
Length | : 96 Links |
O-ring type | : Non O-ring |
Manufacturer | : RK |
Type | : HSB |
Construction | : Open |
Tensile strength (kg) | : 2450 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Connection link type | : Spring link |
Product on roll | : 725.07.33 |
Suitable for Spring Link | : 725.07.34 |
Suitable Solid Rivet Link | : 725.07.35 |
2.0.0